<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://schemaoffice.ca/copyright</loc> 
		<lastmod>2026-01-08T01:24:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://schemaoffice.ca/0021</loc> 
		<lastmod>2025-03-17T20:00:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35f77786b08a31f542a01842ea9605b23b13337b51d3aebcbe99415da2025280/Attachment-3---Examples-of-SSMUH-Building-Typologies-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fee772e8a846ec16be45b2ad671a13a4f3e1022c7923dfee03c6fc453459136f/SCENARIO-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2517375d9d31a4c95b53e629b4233945dd109db8cab4b2f8156e01c644bce1e/SCENARIO-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9ac0c296c736c7de2b46f1b031a0f7451b1f5a24d01b2eb3227824630caa043/SCENARIO-5.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://schemaoffice.ca/0013</loc> 
		<lastmod>2023-04-12T00:06:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cef960eddb0f3e7d0af407314d0d610fca593839db9fb51ad2804d82d6e3e1f8/FRONT-RENDER.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bcb2eb5e9bccdc8aae11baef1e939dc2a24592ab2c1383e2fb9afb55480020c/FUNCTIONAL-PROGRAM-DIAGRAM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/377fbebb21035544359d29b5768e9f1daa4f08d4150c09fbe9a92ae208a63902/0013---SITE-CONTEXT.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://schemaoffice.ca/BW03</loc> 
		<lastmod>2023-04-12T00:06:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0eba7184f433cf9410a1b858459fc74db3547062ba06bc6a536b7fd1e261e9ce/FRONT-ELEVATION-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e430283a380e89efbab72708d309272996f49c58af62bebc5412755eff3ff0a/FRONT-ELEVATION-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d38422c7bbc1a9dcbf776c4ff7fffe132af0846810693df5417beb9ede40d3f/ORIGINAL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30245571c3b16f176e3335dfa3c81399eaf1df02a8687ecee6d989750dd0b5f5/BW03---AXO-DIAGRAM.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://schemaoffice.ca/0010</loc> 
		<lastmod>2023-04-12T00:06:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/899915132f90cce7517a61344f532b94bed3204305ed96eb44181e50c7ed3840/FRONT-ELEVATION.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac1e2d4defbdbd94ef87c91b77a01e5f7ed9d40548f045ade40117a51d1792f1/COURTYARD-RENDER-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bed040d16ab7fded9c8e5874aefcf6d2ee3f5b1e1d58e397189cd12a04890ffd/0003---AXO-DIAGRAM.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://schemaoffice.ca/BW01</loc> 
		<lastmod>2023-01-05T22:33:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75c2dbb8d42e87769b62b9b292f6648105a68fe501867e53d5294787395edf0a/210921-3042b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ca1cbf7691639c3c6ba6c55a5aa954d11b7bb58d23d14a8f574a04235e7570a/210916-3002as.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4fe9b365d52b82b460dda848064dde61f1c784413214e93b45f58bd03758c58b/210916-3871-Edit-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/88545d2723717b3e18735b9d4cc7cec65cfcc5f633bce583739fa9ccf5746d79/AXO-SECTION.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://schemaoffice.ca/01</loc> 
		<lastmod>2025-05-09T16:57:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f525889aff97dae1eb9e74594d24dd54d3b3c98f2c419190144046624293164f/0001---PROPOSED-FLOORPLANS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1f4a571e19296e4ce7a3071470a2c1851441a074401e500705059ec8530d780b/0001-KITCHEN-RENDER.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c95770070f161104cdd051a715852b4be4d44977fd8d714f2d6470a0d00dae4c/front-edited.jpg</image:loc>
		</image:image>
	</url>
</urlset>